Lits'oants'o tsa thapo tsa koporo li entsoe ka 99.9% ea tube e hloekileng ea koporo e nang le lesela le nang le lesela bakeng sa tšireletso ea kutu.
Mocheso o sebetsang: -55°C ~ 150°C.
Mofuta oa li-cable lugs: lug ea koporo ea koporo, lug ea thapo e kentsoeng ka koporo, lug ea aluminium ea aluminium, li-lugs tsa bimetallic, lihokelo tsa mochini le li-lugs.
NTHO NO. | Boholo(mm) | ||||||
d2 | B | L | ΦD | Φd | E | H | |
CL14-2H-6 | 6.4 | 13 | 117.5 | 8.8 | 5.8 | 28.5 | 45 |
CL22-2H-8 | 8.4 | 16 | 119.2 | 11.3 | 7.7 | ||
CL38-2H-10 | 10.5 | 18.3 | 120 | 12.4 | 9.8 | 31.7 | |
CL38-2H-12 | 13 | 18.3 | 120 | ||||
CL60-2H-10 | 10.5 | 20.5 | 130 | 14 | 11 | 40 | |
CL60-2H-12 | 13 | 20.5 | 130 | ||||
CL70-2H-10 | 10.5 | 21.4 | 130 | 15 | 12 | ||
CL70-2H-12 | 13 | 21.4 | 130 | ||||
CL80-2H-12 | 13 | 23.2 | 130 | 16 | 13 | ||
CL100-2H-12 | 13 | 26 | 132 | 18 | 14 | 42 | |
CL125-2H-12 | 13 | 29 | 135 | 20 | 16 | ||
CL150-2H-12 | 13 | 31 | 150 | 22 | 17 | 50 | |
CL180-2H-12 | 13 | 33 | 150 | 23 | 18.2 | ||
CL200-2H-12 | 13 | 37 | 150 | 26 | 20 | 52.5 | |
CL250-2H-12 | 13 | 40 | 150 | 28 | 22 | 50 | |
CL325-2H-12 | 13 | 46 | 180 | 32 | 25 | 68 | |
CL400-2H-12 | 13 | 54 | 180 | 37 | 30 | 60 | |
CL500-2H-12 | 13 | 57.5 | 180 | 40 | 31 | ||
B-CL14-2H-6 | 6.4 | 13 | 117.5 | 8.3 | 5.8 | 28.5 | |
B-CL22-2H-8 | 8.4 | 16 | 119.2 | 10.7 | 7.7 | ||
B-CL38-2H-10 | 10.5 | 17.5 | 120 | 11.9 | 9.8 | 31.7 | |
B-CL38-2H-12 | 13 | 17.5 | 120 | 11.9 | 9.8 | ||
B-CL60-2H-10 | 10.5 | 19.5 | 130 | 13.5 | 11 | 40 | |
B-CL60-2H-12 | 13 | 19.5 | 130 | ||||
B-CL70-2H-10 | 10.5 | 21.4 | 130 | 14.5 | 12 | ||
B-CL70-2H-12 | 13 | 21.4 | 130 | ||||
B-CL80-2H-12 | 13 | 23.2 | 130 | 15.5 | 13 | 42 | |
B-CL100-2H-12 | 13 | 26 | 132 | 17.3 | 14 | ||
B-CL125-2H-12 | 13 | 28 | 135 | 19.3 | 16 | 42 | |
B-CL150-2H-12 | 13 | 31 | 150 | 21.1 | 17 | 50 | |
B-CL180-2H-12 | 13 | 33 | 150 | 22.1 | 18.2 | ||
B-CL200-2H-12 | 13 | 36 | 150 | 24.9 | 20 | ||
B-CL250-2H-12 | 13 | 39 | 150 | 26.9 | 22 | ||
B-CL325-2H-12 | 13 | 45 | 180 | 30.7 | 25 | 68 | |
B-CL400-2H-12 | 13 | 54 | 180 | 35.7 | 30 | 60 | |
B-CL500-2H-12 | 13 | 56 | 180 | 38.4 | 31 |
1.Sekoti se tlameha ho tiisoa.
2.Cable le mokotla oa koporo li tlameha ho kenngoa sebakeng le ho hatelloa ka lisebelisoa tsa crimping.